Note: if the review has no date added it will be from before 2002 and may be outdated or not reflect my current views.
| Review by | Director | Added | ||||
| 1978 | ARE YOU IN THE HOUSE ALONE? | ** | (US) | JA Kerswell | Walter Grauman | |
| BLOODSTALKERS | ** 1/2 | (US) | JA Kerswell | Robert W. Morgan | 2002 | |
| THE BLOODSTAINED SHADOW | ** 1/2 | (Italy) | JA Kerswell | Antonio Bido | ||
| THE COMEBACK | ** 1/2 | (UK) | Darrell Buxton | Pete Walker | 2003 | |
| HALLOWEEN | ***** | (US) | JA Kerswell | John Carpenter | 2002 | |
| MARDI GRAS MASSACRE | ** 1/2 | (US) | JA Kerswell | Jack Weis | 2025 | |
| THE PLAYBIRD MURDERS | ** 1/2 | (UK) | JA Kerswell | Willy Roe | ||
| RINGS OF FEAR | *** 1/2 | (Italy) | JA Kerswell | Alberto Negrin | ||
| SAVAGE WATER | 1/2 | (US) | JA Kerswell | Paul Kener | ||
| SISTERS OF DEATH | ** 1/2 | (US) | Erik Threlfall | Joseph Mazzuca | 2004 | |
| TERROR | *** 1/2 | (UK) | JA Kerswell | Norman J. Warren | 2021 | |
| THE TOOLBOX MURDERS | ** 1/2 | (US) | JA Kerswell | Dennis Donnelly | ||
| 1979 | THE DARK RIDE | * 1/2 | (US) | JA Kerswell | Jeremy Hoenack | 2003 |
| THE DEMON | ** 1/2 | (South Africa) | JA Kerswell | Percival Rubens | ||
| DRILLER KILLER | *** | (US) | JA Kerswell | Abel Ferrara | ||
| THE DAY AFTER HALLOWEEN | 1/2 | (Australia) | JA Kerswell | Simon Wincer | ||
| THE HOLLYWOOD STRANGLER MEETS THE SKID ROW SLASHER | * 1/2 | (US) | JA Kerswell | Ray Dennis Steckler (as Wolfgang Schmidt) | ||
| GIALLO A VENEZIA | ** | (Italy) | JA Kerswell | Mario Landi | 2003 | |
| SAVAGE WEEKEND | *** | (US) | Christopher O'Neill | David Paulsen | 2011 | |
| SHE'S DRESSED TO KILL | ** 1/2 | (Australia) | JA Kerswell | Gus Trikonis | 2021 | |
| TOURIST TRAP | *** 1/2 | (US) | JA Kerswell | David Schmoeller | ||
| WHEN A STRANGER CALLS | *** 1/2 | (US) | JA Kerswell | Fred Walton | 2015 | |
| 1980 | ANTHROPOPHAGUS | ** 1/2 | (Italy) | Erik Threlfall | Joe D'Amato | 2012 |
| BLOODY BIRTHDAY | *** 1/2 | (US) | Psycho Camper | Ed Hunt | 2004 | |
| BLOODY MOON | * 1/2 | (Spain) | JA Kerswell | Jess Franco | ||
| THE BOOGEY MAN | ** | (US) | The Blue Iris | Ulli Lommel | ||
| CHRISTMAS EVIL | * 1/2 | (US) | JA Kerswell | Lewis Jackson | ||
| CRUISING | *** 1/2 | (US) | JA Kerswell | William Friedkin | 2021 | |
| DEAD END (Lost Slasher) | *** | (UK) | JA Kerswell | Alan Birkinshaw | 2024 | |
| FUNERAL HOME | ** | (Canada) | JA Kerswell | William Fruet | 2003 | |
| DEADLY GAMES | ** | (US) | JA Kerswell | Scott Mansfield | ||
| DELUSION | ** 1/2 | (US) | JA Kerswell | Alan Beattie | 2021 | |
| DON'T ANSWER THE PHONE (deep dive) | ** | (US) | JA Kerswell | Robert Hammer | 2019 | |
| DON'T GO IN THE HOUSE | *** 1/2 | (US) | JA Kerswell | Joseph Ellison | 2008 | |
| DON'T GO IN THE WOODS ... ALONE! | * | (US) | JA Kerswell | James Bryan | ||
| DON'T OPEN THE DOOR | *** | (US) | JA Kerswell | S.F. Brownrigg | ||
| DRESSED TO KILL | **** 1/2 | (US) | Mike Sutton | Brian De Palma | ||
| EYES OF A STRANGER | * 1/2 | (US) | JA Kerswell | Ken Wiederhorn | ||
| FADE TO BLACK | ** 1/2 | (US) | JA Kerswell | Vernon Zimmerman | 2020 | |
| FRIDAY THE 13TH | **** | (US) | JA Kerswell | Sean S. Cunningham | ||
| NIGHT OF THE LONG KNIVES AT CAMP BLOOD: HOW KILLER CRITICS TRIED TO MASSACRE PARAMOUNT'S BIGGEST HORROR HIT OF 1980 (essay about FRIDAY THE 13TH) | **** | (US) | JA Kerswell | Sean S. Cunningham | 2022 | |
| GHOST DANCE | *** 1/2 | (US) | JA Kerswell | Peter F. Buffa | ||
| HE KNOWS YOU'RE ALONE | ** 1/2 | (US) | JA Kerswell | Armand Mastroianni | ||
| JUST BEFORE DAWN | **** | (US) | JA Kerswell | Jeff Lieberman | ||
| MANIAC | **** | (US) | The Blue Iris | Bill Lustig | 2020 | |
| MOTHER'S DAY | *** 1/2 | (US) | JA Kerswell | Charles Kaufman | 2025 | |
| NEW YEAR'S EVIL | * | (US) | JA Kerswell | Emmett Alston | ||
| NIGHT OF THE DEMON | ** 1/2 | (US) | JA Kerswell | James C. Watson | ||
| NIGHTMARES | ** 1/2 | (Australia) | JA Kerswell | John D. Lamond | ||
| NIGHT SCHOOL | ** | (US) | JA Kerswell | Ken Hughes | ||
| PHOBIA | * 1/2 | (US) | JA Kerswell | John Huston | ||
| THE PREY | * | (US) | JA Kerswell | Edwin Scott Brown | ||
| PROM NIGHT | ** | (Canada) | JA Kerswell | Paul Lynch | ||
| SILENT SCREAM | ** 1/2 | (US) | JA Kerswell | Denny Harris | ||
| TERROR ON TOUR | ** 1/2 | (US) | JA Kerswell | Don Edmonds | ||
| TERROR TRAIN | *** | (Canada) | JA Kerswell | Roger Spottiswoode | ||
| TRHAUMA | ** 1/2 | (Italy) | JA Kerswell | Gianni Martucci | 2021 | |
| TO ALL A GOODNIGHT | ** | (US) | JA Kerswell | David Hess | ||
| WITHOUT WARNING | *** 1/2 | (US) | JA Kerswell | Greydon Clark | 2004 | |
| WINDOWS | * 1/2 | (US) | JA Kerswell | Gordon Willis | 2009 | |
| 1981 | ABSURD | * 1/2 | (Italy) | JA Kerswell | Joe D'Amato | |
| THE BURNING (retrospective) | *** 1/2 | (US) | JA Kerswell | Tony Maylam | 2010 | |
| DARK NIGHT OF THE SCARECROW | **** | (US) | JA Kerswell | Frank De Felitta | 2003 | |
| DEAD AND BURIED | *** 1/2 | (US) | JA Kerswell | Gary Sherman | 2023 | |
| DEAD KIDS | **** | (New Zealand) | Chrisie Tuohy | Michael Laughlin | 2004 | |
| PSYCHO FROM TEXAS | * 1/2 | (US) | JA Kerswell | Jack Collins and Jim Feazell | ||
| THE FAN | ** | (US) | JA Kerswell | Edward Bianchi | ||
| FINAL EXAM | ** | (US) | JA Kerswell | Jimmy Huston | ||
| THE FINAL TERROR (deep dive) | *** | (US) | JA Kerswell | Andrew Davis | 2025 | |
| FRIDAY THE 13TH PART 2 | **** | (US) | JA Kerswell | Steve Miner | ||
| THE FUNHOUSE | *** 1/2 | (US) | JA Kerswell | Tobe Hooper | ||
| GHOSTKEEPER | ** | (Canada) | JA Kerswell | Jim Makichuk | ||
| GRADUATION DAY | ** | (US) | JA Kerswell | Herb Freed | ||
| HALLOWEEN II (expanded and updated) | **** 1/2 | (US) | JA Kerswell | Rick Rosenthal | 2023 | |
| HALLOWEEN II (old review) | **** 1/2 | (US) | JA Kerswell | Rick Rosenthal | 2003 | |
| HAPPY BIRTHDAY TO ME (retrospective) | *** 1/2 | (US) | JA Kerswell | J Lee Thompson | 2010 | |
| HAPPY BIRTHDAY TO ME (old review) | *** 1/2 | (US) | JA Kerswell | J Lee Thompson | ||
| HELL NIGHT | **** | (US) | JA Kerswell | Tom DeSimone | 2004 | |
| HOME SWEET HOME | * 1/2 | (US) | JA Kerswell | Netie Pena | ||
| HOSPITAL MASSACRE | * 1/2 | (US) | JA Kerswell | Boaz Davidson | ||
| HOUSE OF DEATH | *** | (US) | JA Kerswell | David Nelson | 2003 | |
| HUMONGOUS | ** 1/2 | (Canada) | JA Kerswell | Paul Lynch | ||
| THE INCUBUS | *** 1/2 | (US) | JA Kerswell | John Hough | ||
| THE OUTING | * | (US) | JA Kerswell | Byron Quisenbury | ||
| LADY STAY DEAD | ** | (Australia) | JA Kerswell | Terry Bourke | 2005 | |
| LOVER'S LANE: THE CURIOUS CASE OF CANNON'S LOST SLASHER | (US) | JA Kerswell | 2018 | |||
| NIGHT SCHOOL (expanded and updated) | *** | (US) | JA Kerswell | Ken Hughes | 2024 | |
| MADHOUSE | *** 1/2 | (US) | JA Kerswell | Ovidio G. Assonitis | ||
| PIECES | * | (US / Spain) | JA Kerswell | J. Piquer Simon | ||
| MY BLOODY VALENTINE | **** 1/2 | (Canada) | JA Kerswell | George Mihalka | ||
| NO PLACE TO HIDE | *** | (US) | JA Kerswell | John Llewellyn Moxey | ||
| NIGHT WARNING | *** | (US) | JA Kerswell | William Asher | ||
| NIGHTMARES IN A DAMAGED BRAIN | *** | (US) | JA Kerswell | Romano Scavolini | ||
| THE PROWLER | ** | (US) | JA Kerswell | Joseph Zito | ||
| SHADOWS RUN BLACK | * 1/2 | (US) | JA Kerswell | Howard Heard | ||
| SRIGALA | *** | (Indonesia) | JA Kerswell | Sisworo Gautama Putra | 2022 | |
| A DAY OF JUDGMENT | * 1/2 | (US) | JA Kerswell | CDH Reynolds | 2006 | |
| THE UNSEEN | ** 1/2 | (US) | JA Kerswell | Peter Foleg | ||
| THE SLAYER | *** | (US) | JA Kerswell | J. S. Cardone | ||
| VISITING HOURS | **** | (Canada) | JA Kerswell | Jean-Claude Lord | ||
| 1982 | ALONE IN THE DARK | **** | (US) | JA Kerswell | Jack Sholder | |
| BLOOD BEAT | ** 1/2 | (US) | JA Kerswell | Fabrice A. Zaphiratos | 2007 | |
| BLOOD SONG | *** | (US) | JA Kerswell | Alan J. Levi | 2007 | |
| CURTAINS | ** 1/2 | (US) | JA Kerswell | Johnathon Stryker (Richard Ciupka) | ||
| DEATH VALLEY | ** 1/2 | (US) | JA Kerswell | Dick Richards | 2004 | |
| DON'T GO TO SLEEP | **** | (US) | JA Kerswell | Richard Lang | ||
| DEVIL RETURNS | * 1/2 | (Hong Kong) | JA Kerswell | Richard Chen Yao-Chi | 2012 | |
| THE DORM THAT DRIPPED BLOOD (expanded and revised) | *** 1/2 | (US) | JA Kerswell | Jeffrey Obrow | 2024 | |
| EARLY FROST | ** | (Australia) | JA Kerswell | Uncredited | 2021 | |
| FANTASIES | ** | (US) | JA Kerswell | William Wiard | 2015 | |
| DOUBLE EXPOSURE | *** | (US) | JA Kerswell | William Byron Hillman | ||
| THE FOREST (updated and revised) | ** 1/2 | (US) | JA Kerswell | Don Jones | 2025 | |
| FRIDAY THE 13TH PART 3 | *** | (US) | JA Kerswell | Steve Miner | ||
| HE LIVES BY NIGHT | *** 1/2 | (Hong Kong) | JA Kerswell | Po-Chih Leong | ||
| HONEYMOON HORROR (revised and expanded) | ** | (US) | JA Kerswell | Harry Preston | 2024 | |
| THE HORROR STAR | ** 1/2 | (US) | JA Kerswell | Norman Thaddeus Vane | ||
| HOTLINE | *** | (US) | JA Kerswell | Jerry Jameson | 2004 | |
| THE HOUSE ON SORORITY ROW | *** | (US) | JA Kerswell | Mark Rosman | ||
| THE LAST HORROR FILM | ** 1/2 | (US) | JA Kerswell | David Winters | ||
| MADMAN | *** | (US) | Kit Lively | Joe Giannone | ||
| MIDNIGHT | *** | (US) | JA Kerswell | John A. Russo | 2012 | |
| MORTUARY (expanded and updated) | *** | (US) | JA Kerswell | Howard Avedis | 2024 | |
| NEW YORK RIPPER | * | (Italy) | JA Kerswell | Lucio Fulci | ||
| NEXT OF KIN | **** | (Australia / New Zealand) | JA Kerswell | Tony Williams | ||
| SATAN'S BLADE | * 1/2 | (US) | JA Kerswell | L. Scott Castillo Jr | ||
| ISLAND OF BLOOD | 1/2 | (US) | JA Kerswell | Bill Naudh | ||
| THE SEDUCTION | * 1/2 | (US) | JA Kerswell | David Schmoeller | ||
| SILENT RAGE | ** 1/2 | (US) | JA Kerswell | Michael Miller | ||
| THE SLUMBER PARTY MASSACRE | *** 1/2 | (US) | JA Kerswell | Amy Jones | ||
| DARK SANITY | ** | (US) | JA Kerswell | Martin Green | 2008 | |
| SUPERSTITION | *** 1/2 | (US) | JA Kerswell | James W. Roberson | ||
| SWEET 16 | * 1/2 | (US) | JA Kerswell | Jim Sotos | ||
| TAG: THE ASSASSINATION GAME | * | (US) | JA Kerswell | Nick Castle | ||
| TILL DEATH DO US PART | ** 1/2 | (Canada) | JA Kerswell | Timothy Bond | 2003 | |
| TIME WALKER | *** | (US) | JA Kerswell | Tom Kennedy | 2013 | |
| TOO SCARED TO SCREAM | ** | (US) | JA Kerswell | Tony Lo Bianco | ||
| TERMINAL CHOICE | **** | (Canada) | JA Kerswell | Sheldon Larry | 2025 | |
| TRICK OR TREATS | * | (US) | The Blue Iris | Gary Graver | ||
| UNHINGED | * | (US) | JA Kerswell | Don Gronquist | ||
| 1983 | A BLADE IN THE DARK | *** 1/2 | (Italy) | JA Kerswell | Lamberto Bava | 2006 |
| AMERICAN NIGHTMARE | **** | (US) | Jacob Helgren | Don McBrearty | 2002 | |
| BLÖDAREN | ** 1/2 | (Sweden) | JA Kerswell | Hans Hatwig | 2023 | |
| BLOOD RAGE | **** | (US) | Jacob Helgren | John Grissmer | ||
| DEADLY LESSONS | ** 1/2 | (US) | JA Kerswell | William Wiard | 2008 | |
| DISCONNECTED | * 1/2 | (US) | JA Kerswell | Gorman Bechard | 2008 | |
| HANGING HEART | * | (US) | JA Kerswell | Jimmy Lee | 2016 | |
| THE HOUSE OF THE YELLOW CARPET | **** | (Italy) | JA Kerswell | Carlo Lizzani | 2015 | |
| INNOCENT PREY | *** | (US / Australia) | JA Kerswell | Colin Eggleston | 2003 | |
| THE INITIATION | ** | (US) | JA Kerswell | Larry Stewart | ||
| MOUNTAINTOP MOTEL MASSACRE | ** | (US) | JA Kerswell | Jim McCullough Sr | 2005 | |
| THE MUTILATOR | * | (US) | JA Kerswell | Buddy Cooper | ||
| OGROFF | * 1/2 | (France) | JA Kerswell | Norbert Moutier | 2024 | |
| PSYCHO II | *** 1/2 | (US) | JA Kerswell | Richard Franklin | 2009 | |
| SCALPS | ** 1/2 | (US) | JA Kerswell | Fred Olen Ray | 2006 | |
| SLEEPAWAY CAMP | ** | (US) | JA Kerswell | Robert Hiltzik | ||
| SCREAMTIME | *** | (UK) | JA Kerswell | Michael Armstrong and Stanley A. Long | 2007 | |
| SKULLDUGGERY | * | (US) | JA Kerswell | Ota Richter | 2008 | |
| SLEDGEHAMMER | ** 1/2 | (US) | JA Kerswell | David A. Prior | 2008 | |
| 10 TO MIDNIGHT | ** 1/2 | (US) | JA Kerswell | J. Lee Thompson | 2004 | |
| 1984 | A NIGHTMARE ON ELM STREET | **** | (US) | JA Kerswell | Wes Craven | 2007 |
| BLIND DATE | ** | (US) | JA Kerswell | Nico Mastorakis | 2018 | |
| THE DEADLY INTRUDER | * | (US) | JA Kerswell | John McCauley | ||
| DON'T OPEN TILL CHRISTMAS | * 1/2 | (UK) | JA Kerswell | Edmund Purdom | ||
| EVIL JUDGMENT | *** | (Canada) | JA Kerswell | Claudio Castravelli | 2007 | |
| FATAL GAMES (updated and expanded) | ** 1/2 | (US) | JA Kerswell | Michael Elliot | 2023 | |
| FRIDAY THE 13TH: THE FINAL CHAPTER | *** 1/2 | (US) | JA Kerswell | Joseph Zito | 2003 | |
| GIRLS SCHOOL SCREAMERS | **** | (US) | JA Kerswell | John P. Finnegan | 2010 | |
| MOVIE HOUSE MASSACRE | * 1/2 | (US) | JA Kerswell | Rick Sloane | ||
| MR WRONG | ** 1/2 | (New Zealand) | JA Kerswell | Gaylene Preston | ||
| MURDER ROCK | ** | (US / Italy) | JA Kerswell | Lucio Fulci | 2020 | |
| ROCKTOBER BLOOD | ** 1/2 | (US) | JA Kerswell | Beverly Sebastian | ||
| GIRLS NITE OUT | ** | (US) | JA Kerswell | Robert Deubel | ||
| SHOCK: DIVERSÃO DIABÓLICA | *** | (Brazil) | JA Kerswell | Jair Correia | 2023 | |
| SILENT MADNESS | ** | (US) | JA Kerswell | Simon Nuchteray | ||
| SILENT NIGHT, DEADLY NIGHT | *** 1/2 | (US) | JA Kerswell | Charles E. Sellier, Jr | ||
| SPLATTER UNIVERSITY | 1/2 | (US) | JA Kerswell | Richard W. Haines | ||
| THEY'RE PLAYING WITH FIRE | ** 1/2 | (US) | Erik Threlfall | Howard Avedis | 2012 | |
| TRIAL RUN | ** | (New Zealand) | JA Kerswell | Melanie Read | 2012 | |
| ZOMBIE ISLAND MASSACRE | ** | (US) | JA Kerswell | John Carter | 2022 | |
| Copyright 1998-2024 JA Kerswell and respective authors |