Note: if the review has no date added it will be from before 2002 and may be outdated or not reflect my current views.
Review by | Director | Added | ||||
1996 | FATAL FRAMES | ** | (Italy) | JA Kerswell | Al Festa | 2011 |
BACKSTABBED | *** 1/2 | (Denmark) | JA Kerswell | Martin Schmidt | 2024 | |
SCREAM | **** | (US) | JA Kerswell | Wes Craven | ||
1997 | I KNOW WHAT YOU DID LAST SUMMER | **** | (US) | Erik Threlfall | Jim Gillespie | 2005 |
OFFICE KILLER | ** 1/2 | (US) | JA Kerswell | Cindy Sherman | ||
SCREAM 2 | *** 1/2 | (US) | Joseph Henson | Wes Craven | 2023 | |
1998 | THE CLOWN AT MIDNIGHT | ** 1/2 | (Canada) | Jacob Helgren | Jean Pellerin | |
I STILL KNOW WHAT YOU DID LAST SUMMER | *** 1/2 | (US) | JA Kerswell | Danny Cannon | 2005 | |
I'VE BEEN WAITING FOR YOU | ** 1/2 | (US) | JA Kerswell | Christopher Leitch | 2023 | |
URBAN LEGEND | ** | (US) | The Blue Iris | Jamie Blanks | ||
1999 | THE DEADLY CAMP | *** | (Hong Kong) | JA Kerswell | Bowie Lau | |
HOLLYWOOD HORROR | ** | (US) | JA Kerswell | Bernt Amadeus Capra | 2023 | |
DEAD OF NIGHT | **** | (UK) | JA Kerswell | Simon Hunter | ||
KOLOBOS | ** 1/2 | (US) | JA Kerswell | Daniel Liatowitsch and David Todd Ocvirk | ||
LOVERS LANE | ** 1/2 | (US) | Jacob Helgren | John Steven Ward | 2003 | |
SCHOOL'S OUT | *** 1/2 | (Germany) | JA Kerswell | Robert Sigl | 2023 | |
SCREAM AS MUCH AS YOU WANT | ** 1/2 | (Phillipines) | JA Kerswell | Eric Quizon | 2024 | |
2000 | ANATOMY | *** | (Germany) | JA Kerswell | Stefan Ruzowitzky | 2023 |
ANGEL NERO | ** 1/2 | (Chile) | JA Kerswell | Jorge Olguín | 2023 | |
THE ART OF DYING | *** 1/2 | (Spain) | JA Kerswell | Álvaro Fernández Armero | 2024 | |
BLOODY BEACH | *** 1/2 | (South Korea) | JA Kerswell | Min Soo Kim | 2024 | |
CHERRY FALLS | ** 1/2 | (US) | JA Kerswell | Geoffrey Wright | ||
CUT | ** 1/2 | (Australia) | Greg Roy King | Kimble Rendall | ||
FLASHBACK | *** | (Germany) | JA Kerswell | Michael Karen | 2024 | |
HARPY | * | (South Korea) | JA Kerswell | Ra Hobum | 2024 | |
SCARY MOVIE | ** | (US) | Joseph Henson | Keenen Ivory Wayans | ||
SCREAM 3 | *** | (US) | The Blue Iris | Wes Craven | ||
URBAN LEGENDS: FINAL CUT | ** 1/2 | (US) | Joseph Henson | John Ottman | ||
2001 | KILLER INSTINCT | ** | (US) | JA Kerswell | Ken Barbet | 2024 |
NIGHTMARE | *** 1/2 | (South Korea) | JA Kerswell | Ahn Byeong-Gi | ||
NUTBAG | *** | (US) | JA Kerswell | Nick Palumbo | ||
THE POOL | *** 1/2 | (Germany) | JA Kerswell | Boris von Sychowski | 2023 | |
THE RECORD | *** | (South Korea) | JA Kerswell | Kim Jong Seuk | ||
RIPPER: LETTER FROM HELL | *** 1/2 | (Canada/UK) | JA Kerswell | John Eyres | 2024 | |
SCHOOL'S OUT 2 | *** | (Germany) | JA Kerswell | Robert Sigl | 2023 | |
SLEEPLESS | *** 1/2 | (Italy) | JA Kerswell | Dario Argento | 2023 | |
TUNO NEGRO | *** 1/2 | (Spain) | JA Kerswell | Pedro L. Barbero and Vicente J. Martín | 2023 | |
VALENTINE | * 1/2 | (US) | Joseph Henson | Jamie Blanks | ||
2002 | DEAD ABOVE GROUND | ** | (US) | JA Kerswell | Chuck Bowman | 2023 |
HE LOVES ME, HE LOVES ME NOT | *** 1/2 | (France) | JA Kerswell | Laetitia Colombani | 2014 | |
MAKE A WISH | **** | (US) | JA Kerswell | Lucky McKee | 2006 | |
MAY | *** | (US) | JA Kerswell | Nick Palumbo | ||
MOZART IS A MURDERER | *** 1/2 | (Italy) | JA Kerswell | Sergio Martino | 2018 | |
SCARED | * 1/2 | (US) | JA Kerswell | Keith Walley | 2024 | |
SHREDDER | *** 1/2 | (US) | JA Kerswell | Greg Huson | 2003 | |
SLASH | *** | (South Africa) | Chrisie Tuohy | Neal Sundstrom | 2004 | |
SLAUGHTER STUDIOS | *** 1/2 | (US) | Joseph Henson | Brian Katken | 2024 | |
THE STONEMAN | ** | (US) | JA Kerswell | Ewing Miles Brown | 2023 | |
WISHCRAFT | *** 1/2 | (US) | JA Kerswell | Richard Wenk | 2023 | |
YOU SHOULDN'T BE HERE | ** | (Spain) | JA Kerswell | Jacobo Rispa | 2024 | |
2003 | FREDDY VS. JASON | *** | (US) | JA Kerswell | Ronny Yu | 2003 |
HAUTE TENSION | **** | (France) | JA Kerswell | Alexandre Aja | 2014 | |
KUCCH TO HAI | *** | (India) | JA Kerswell | Anil V. Kumar | 2003 | |
SSSSHHH | *** | (India) | JA Kerswell | Pawan Kaul | 2003 | |
VILLMARK | *** | (Norway) | JA Kerswell | Pål Øie | 2023 | |
WRONG TURN | ** | (US) | Bengt Wallman | Rob Schmidt | 2005 | |
2004 | CAMP SLAUGHTER | 1/2 | (Sweden) | Bengt Wallman | Martin Munthe | 2003 |
THE CARD PLAYER | ** | (Italy) | JA Kerswell | Dario Argento | 2004 | |
CREEP | ** | (UK / Germany) | JA Kerswell | Christopher Smith | 2005 | |
EVIL REMAINS | *** | (US) | JA Kerswell | James Merendino | 2024 | |
EYES OF CRYSTAL | **** | (Italy) | JA Kerswell | Eros Puglielli | 2006 | |
DROWNING GHOST | *** 1/2 | (Sweden) | JA Kerswell | Mikael Håfström | 2024 | |
HELLBENT | **** | (US) | JA Kerswell | Paul Etheredge-Ouzts | 2006 | |
MADHOUSE | *** 1/2 | (US) | JA Kerswell | William Butler | 2024 | |
ROOMS FOR TOURISTS | **** | (Argentina) | JA Kerswell | Adrián García Bogliano | 2007 | |
RIPPER: LETTER FROM WITHIN | * | (Czech./UK) | JA Kerswell | Jonas Quastel / Lloyd A. Simandl | 2024 | |
SAW | **** | (US) | JA Kerswell | James Wan | 2004 | |
2005 | CRY_WOLF | * 1/2 | (US) | Bengt Wallman | Jeff Wadlow | 2006 |
THE DESCENT | *** 1/2 | (UK) | JA Kerswell | Neil Marshall | 2005 | |
THE POOL 2 (lost slasher) | (Italy) | JA Kerswell | Tiziano Pellegris | 2023 | ||
PSIKOPAT | ** | (Indonesia) | JA Kerswell | Rudi Aryanto | 2024 | |
REEKER | ** | (US) | Luisito Joaquín González Martín | Dave Payne | 2006 | |
THE RIDGE | *** 1/2 | (US) | JA Kerswell | Brett Haley | 2024 | |
2006 | ALL BOYS LOVE MANDY LANE | *** | (US) | Erik Threlfall | Jonathan Levine | 2007 |
BEHIND THE MASK: THE RISE OF LESLIE VERNON | *** 1/2 | (US) | Daniel Padavona | Scott Glosserman | 2008 | |
BLACK CHRISTMAS | *** 1/2 | (US) | JA Kerswell | Glen Morgan | 2006 | |
BLOOD TRAILS | * 1/2 | (Germany) | JA Kerswell | Robert Krause | 2007 | |
BLOODY REUNION | ** 1/2 | (South Korea) | JA Kerswell | Dae-wung Lim | 2008 | |
COLD PREY | *** | (Norway) | JA Kerswell and Joseph Henson | Roar Uthaug | 2006 | |
DARK RIDE | **** | (US) | JA Kerswell | Craig Singer | 2007 | |
DEAD IN 3 DAYS | *** 1/2 | (Austria) | JA Kerswell | Andreas Prochaska | 2009 | |
FINGERPRINTS | *** 1/2 | (US) | JA Kerswell | Harry Basil | 2023 | |
HATCHET | *** 1/2 | (US) | JA Kerswell | Adam Green | 2007 | |
LA CENTRAL | * 1/2 | (Spain) | JA Kerswell | Francesc Giró | 2023 | |
PARADISE LOST | *** | (US) | JA Kerswell | Kyle Schickner | 2024 | |
SEE NO EVIL | ** 1/2 | (US) | JA Kerswell | Gregory Dark | 2007 | |
SEVERED LIVES | (US) | JA Kerswell | Jacob Helgren | 2006 | ||
SIMON SAYS | *** | (US) | JA Kerswell | William Dear | 2008 | |
SLAUGHTER NIGHT | *** | (Netherlands) | JA Kerswell | Frank van Geloven and Edwin Visser | 2023 | |
TIMECRIMES | **** | (Spain) | Joseph Henson | Nacho Vigalondo | 2010 | |
THE TRIPPER | *** 1/2 | (US) | JA Kerswell | David Arquette | 2007 | |
WILDERNESS | *** | (UK) | JA Kerswell | Michael J. Bassett | 2007 | |
Copyright 1998-2024 JA Kerswell and respective authors |