| Review by | Director | Added | ||||
| 2007 | BOOGEYMAN 2 | ** 1/2 | (US) | JA Kerswell | Jeff Betancourt | 2024 |
| DEAD HUNT | *** | (US) | Joseph Henson | Don Dohler | 2010 | |
| END OF THE LINE | **** | (Canada) | JA Kerswell | Maurice Devereaux | 2007 | |
| WRONG TURN 2: DEAD END | *** 1/2 | (US) | JA Kerswell | Joe Lynch | 2025 | |
| 2008 | ASYLUM | ** | (US) | JA Kerswell | David R. Ellis | 2025 |
| CAMP | *** | (Egypt) | JA Kerswell | Abed El Aziz Hashad | 2024 | |
| COLD PREY 2: RESSURECTION | **** | (Norway) | JA Kerswell | Roar Uthaug | 2009 | |
| 4 DAYS | *** 1/2 | (South Korea) | JA Kerswell | Seo Min-yeong | 2024 | |
| FRIGHTWORLD | ** | (US) | JA Kerswell | David R. Williams | 2008 | |
| INSIDE | **** 1/2 | (France) | JA Kerswell | Alexandre Bustillo and Julien Maury | 2022 | |
| KILLER MOVIE | *** 1/2 | (US) | JA Kerswell | Jeff Fisher | 2024 | |
| MURDER LOVES KILLERS TOO | *** | (US) | JA Kerswell | Drew Barnhardt | 2008 | |
| PROM NIGHT | * | (US) | Joel H | Nelson McCormick | 2009 | |
| THE SHAMAN | ** | (Indonesia) | JA Kerswell | Raditya Sidharta | 2024 | |
| THE 13TH ALLEY | ** 1/2 | (US) | JA Kerswell | Bobb Hopkins | 2023 | |
| 2009 | AIR TERJUN PENGANTIN | *** 1/2 | (Indonesia) | JA Kerswell | Rizal Mantovani | 2023 |
| FRIDAY THE 13TH | ** 1/2 | (US) | JA Kerswell | Marcus Nispel | 2009 | |
| HIDDEN | *** 1/2 | (Norway) | JA Kerswell | Pål Øie | 2025 | |
| MY BLOODY VALENTINE | ** 1/2 | (US) | JA Kerswell | Patrick Lussier | 2009 | |
| SLICE | **** | (Thailand) | JA Kerswell | Kome Kongkiat Komesiri | 2023 | |
| 2010 | HATCHET II | *** | (US) | JA Kerswell | Adam Green | 2024 |
| NAUGHTY YOUNG PEOPLE | ** | (Indonesia) | JA Kerswell | Koya Pagayo (as Nayato Fio Nuala) | 2025 | |
| PENGATIN TOPENG | *** | (Indonesia) | JA Kerswell | Awi Suryadi | 2023 | |
| THE WARD | ** 1/2 | (US) | Luisito Joaquín González Martín | John Carpenter | 2009 | |
| 2011 | THE CINDERELLA | *** 1/2 | (Indonesia) | JA Kerswell | Sarawut Intaraprom | 2023 |
| SCREAM 4 | *** 1/2 | (US) | JA Kerswell | Wes Craven | 2024 | |
| THE VICTORVILLE MASSACRE | *** | (US) | JA Kerswell | Riley Wood | 2024 | |
| 2012 | ATM | *** 1/2 | (US) | JA Kerswell | David Brooks | 2024 |
| BLOODY HOMECOMING | *** 1/2 | (US) | JA Kerswell | Brian C. Weed | 2013 | |
| KULU MANALI | *** | (India) | JA Kerswell | Satish Vegesna | 2024 | |
| LOVE MOTEL | **** | (China) | JA Kerswell | Nelson McCormick | 2023 | |
| NIGHT MARKET: HAUNTED HOUSE | ** | (Indonesia) | JA Kerswell | Arie Azis | 2025 | |
| SILENT NIGHT | *** | (US) | JA Kerswell | Steven C. Miller | 2024 | |
| SOUTH OF SANITY | *** 1/2 | (UK) | JA Kerswell | Mathew Edwards / Kirk Watson | 2024 | |
| THE SWISS MISS MASSACRE | *** | (Switzerland) | JA Kerswell | Michael Steiner | 2023 | |
| UNKNOWNS | ** | (Puerto Rico) | JA Kerswell | Andres Ramirez | 2025 | |
| 2013 | BLOODY APRIL FOOLS | *** | (Spain) | JA Kerswell | Various | 2025 |
| ARAVIND 2 | *** 1/2 | (India) | JA Kerswell | Sekhar Suri | 2025 | |
| THE DEN | *** 1/2 | (US) | JA Kerswell | Zachary Donohue | 2024 | |
| KILLER REALITY | ** 1/2 | (US) | JA Kerswell | Jeff Fisher | 2024 | |
| KILLING 7 | ** 1/2 | (Taiwan) | JA Kerswell | Alice Wang | 2024 | |
| 2014 | BLOODY DOLL | ** 1/2 | (China) | JA Kerswell | Teruyoshi Ishii / Bing Wang | 2025 |
| CUB | *** 1/2 | (Belgium / Holland) | JA Kerswell | Jonas Govaerts | 2023 | |
| DEAD OF WINTER | *** | (Canada) | JA Kerswell | Robert Rice | 2023 | |
| THE DEVIL'S HAND | *** 1/2 | (US) | JA Kerswell | Christian E. Christiansen | 2025 | |
| KRISTY | **** 1/2 | (US) | JA Kerswell | Olly Blackburn | 2023 | |
| MALDITO AMOR | ** | (Chile) | JA Kerswell | Sebastián Badilla | 2024 | |
| THE NIGHT BEFORE EASTER | *** | (US) | JA Kerswell | Joseph Henson and Nathan Johnson | 2014 | |
| VARSITY BLOOD | *** 1/2 | (US) | JA Kerswell | Jake Helgren | 2014 | |
| 2015 | FEED THE DEVIL | ** 1/2 | (US) | JA Kerswell | Max Perrier | 2023 |
| #HORROR | *** 1/2 | (US) | JA Kerswell | Tara Subkoff | 2016 | |
| IT FOLLOWS | ***** | (US) | JA Kerswell | David Robert Mitchell | 2016 | |
| THE FINAL GIRLS | **** | (US) | JA Kerswell | Todd Strauss-Schulson | 2022 | |
| ZHIGRANA | ** 1/2 | (Nepal) | JA Kerswell | Pasang Lama | 2024 | |
| 2016 | DISLIKE | *** 1/2 | (Russia) | JA Kerswell | Pavel Ruminov | 2024 |
| LAKE BODOM | **** | (Finland) | JA Kerswell | Taneli Mustonen | 2024 | |
| MIDNIGHT SHOW | **** | (Indonesia) | JA Kerswell | Ginanti Rona | 2023 | |
| SNEEKWEEK | ** 1/2 | (Holland) | JA Kerswell | Martijn Heijne | 2023 | |
| 2017 | BLOODY CRAYONS | *** | (Philipines) | JA Kerswell | Topel Lee | 2023 |
| CRYSTAL EYES | **** | (US) | JA Kerswell | Ezequiel Endelman and Leandro Montejano | 2024 | |
| Copyright 1998-2025 JA Kerswell and respective authors |