| Review by | Director | Added | ||||
| 2019 | 31 | *** | (Indonesia) | JA Kerswell | Peppi Piona | 2024 |
| GAME OVER | **** | (India) | JA Kerswell | Ashwin Saravanan | 2025 | |
| JAPANESE DOLL | *** 1/2 | (Japan) | JA Kerswell | Tarô Miyaoka | 2024 | |
| UNA FIESTA INVOLVIDABLE | ** | (Dominican Republic) | JA Kerswell | Tito Rodríguez | 2023 | |
| 2020 | 4 MANTAN | ** 1/2 | (Indonesia) | JA Kerswell | Hanny Saputra | 2024 |
| THE LAST MATINEE | *** 1/2 | (Ur/Ch/Arg) | JA Kerswell | Maximiliano Contenti | 2024 | |
| TEACHER SHORTAGE | *** | (US) | JA Kerswell | Troy Escamilla | 2020 | |
| 2021 | HALLOWEEN KILLS | ** 1/2 | (France) | JA Kerswell | David Gordon Green | 2021 |
| SLUMBER PARTY MASSACRE | **** | (US / South Africa) | JA Kerswell | Danishka Esterhazy | 2023 | |
| THE WOLF | ** 1/2 | (Germany) | JA Kerswell | David Brückner | 2025 | |
| 2022 | BLACK GLASSES | ** | (Italy) | JA Kerswell | Dario Argento | 2022 |
| BODIES BODIES BODIES | *** 1/2 | (US) | JA Kerswell | Halina Reijn | 2023 | |
| CHEER OR DIE | ** | (US) | JA Kerswell | Karen Lam | 2024 | |
| CHILDREN OF SIN | *** 1/2 | (US) | JA Kerswell | Christopher Wesley Moore | 2022 | |
| EXPLOITED | *** 1/2 | (US) | JA Kerswell | Jon Abrahams | 2023 | |
| FEED | *** 1/2 | (Sweden) | JA Kerswell | Johannes Persson | 2023 | |
| HALLOWEEN ENDS | ** 1/2 | (US) | JA Kerswell | David Gordon Green | 2022 | |
| NIGHT OF THE KILLER BEARS | ** | (Thailand) | JA Kerswell | Kanphong Banjongphinij | 2023 | |
| PEARL | **** 1/2 | (US) | JA Kerswell | Ti West | 2022 | |
| PENSIVE | *** 1/2 | (Lithuania) | JA Kerswell | TJonas Trukanas | 2025 | |
| SISSY | **** | (Australia) | JA Kerswell | Hannah Barlow and Kane Senes | 2022 | |
| TERROR TRAIN | ** 1/2 | (US) | JA Kerswell | Philippe Gagnon | 2022 | |
| TERROR TRAIN 2 | *** 1/2 | (US) | JA Kerswell | Philippe Gagnon | 2022 | |
| TEXAS CHAINSAW MASSACRE | ** | (US) | JA Kerswell | David Blue Garcia | 2023 | |
| THEY/THEM | ** 1/2 | (US) | JA Kerswell | John Logan | 2022 | |
| X | **** | (US) | JA Kerswell | Ti West | 2022 | |
| 2023 | BAD CONNECTION | *** 1/2 | (US) | JA Kerswell | Jake Helgren | 2024 |
| THE CONFERENCE | *** | (Sweden) | JA Kerswell | Patrik Eklund | 2023 | |
| DARK WINDOWS | *** 1/2 | (US / Norway) | JA Kerswell | Alex Herron | 2023 | |
| DEPARTING SENIORS | *** | (US) | JA Kerswell | Clare Cooney | 2024 | |
| THE FINALE | *** | (US) | JA Kerswell | Christie Vela | 2024 | |
| FIRE ISLAND | ** 1/2 | (US) | JA Kerswell | Myles Clohessy | 2025 | |
| FOUNDERS DAY | * 1/2 | (US) | Joseph Henson | Erik Bloomquist | 2024 | |
| THE ISLAND OF DOOM | ** | (Finland) | JA Kerswell | Keke Soikkeli | 2024 | |
| IT'S A WONDERFUL KNIFE | **** 1/2 | (US) | Joseph Henson | Tyler MacIntyren | 2023 | |
| KARUSELL | *** | (Sweden) | JA Kerswell | Simon Sandquist | 2024 | |
| KILLER BOOK CLUB | *** 1/2 | (Spain) | JA Kerswell | Carlos Alonso Ojea | 2023 | |
| NATTY KNOCKS | *** 1/2 | (US) | JA Kerswell | Dwight Little | 2023 | |
| NIGHTWATCH: DEMONS ARE FOREVER | *** 1/2 | (Denamerk) | JA Kerswell | Ole Bornedal | 2024 | |
| PHANTOM FUN-WORLD | ** 1/2 | (US) | Joseph Henson | Tory Jones | 2023 | |
| SICK | **** | (US) | JA Kerswell | John Hyams | 2023 | |
| THANKSGIVING | ** 1/2 | (US) | Joseph Henson | Eli Roth | 2023 | |
| TOTALLY KILLER | **** | (US) | Joseph Henson | Nahnatchka Khan | 2023 | |
| WHEN THE TRASH MAN KNOCKS | **** | (US) | JA Kerswell | Christopher Wesley Moore | 2023 | |
| 2024 | BLOODY AXE WOUND | *** 1/2 | (US) | JA Kerswell | Matthew John Lawrence | 2025 |
| BUZZ HOUSE: THE MOVIE | * 1/2 | (Romania) | JA Kerswell | Florin Babel | 2024 | |
| BYSTANDERS | *** 1/2 | (US) | JA Kerswell | Mary Beth McAndrews | 2025 | |
| GET AWAY | *** 1/2 | (UK) | JA Kerswell | Steffen Haars | 2025 | |
| HE NEVER LEFT | **** | (US) | JA Kerswell | James Morris | 2024 | |
| IN A VIOLENT NATURE | *** 1/2 | (Canada) | JA Kerswell | Chris Nash | 2024 | |
| LOWLIFES | **** | (Canada) | JA Kerswell | Tesh GuttikondaM and itch Oliver | 2025 | |
| MAXXXINE | ** 1/2 | (US) | Joseph Henson | Ti West | 2024 | |
| THE NAUGHTY LIST OF MR SCROOGE | **** 1/2 | (US) | JA Kerswell | Jake Helgren | 2024 | |
| PREY FOR THE BRIDE | ** 1/2 | (US) | JA Kerswell | Danny J. Boyle | 2024 | |
| SANKTA LUCIA | ** | (Sweden) | JA Kerswell | Viking Almquist | 2025 | |
| SPITHOOD | *** | (Australia) | JA Kerswell | Tim Pine | 2024 | |
| TERRIFIER 3 | *** | (US) | JA Kerswell | Damien Leone | 2024 | |
| TIME CUT | ** 1/2 | (US) | Joseph Henson | Hannah Macpherson | 2024 | |
| 2025 | CLOWN IN A CORNFIELD | **** | (US) | JA Kerswell | Eli Craig | 2025 |
| FEAR STREET: PROM QUEEN | *** 1/2 | (US) | JA Kerswell | Matt Palmer | 2025 | |
| HEART EYES | **** | (US) | JA Kerswell | Josh Ruben | 2025 | |
| HELL OF A SUMMER | ** 1/2 | (US) | JA Kerswell | Billy Bryk & Finn Wolfhard | 2025 | |
| I KNOW WHAT YOU DID LAST SUMMER | ** 1/2 | (US) | JA Kerswell | Jennifer Kaytin Robinson | 2025 | |
| MARSHMALLOW | *** 1/2 | (US) | JA Kerswell | Daniel DelPurgatorio | 2025 | |
| Copyright 1998-2025 JA Kerswell and respective authors |